The automatic type magnetic lifter uses an automated control system to generate, maintain, and release magnetic force according to preset programs. This design allows for easy operation and high lifting efficiency, making it ideal for large-scale, high-efficiency lifting tasks.
Fully automatic magnetic lifters can also be customized based on specific operational needs, such as adjusting magnetic force levels and setting lifting durations, greatly enhancing flexibility and convenience.
In terms of safety, automatic magnetic lifters incorporate multiple protective features, including overload protection and power failure protection. These safeguards automatically cut power or activate protective mechanisms in case of abnormal conditions, ensuring the safety of both personnel and equipment. Additionally, the self-diagnosis function helps operators quickly identify and resolve issues, improving maintenance efficiency and extending the device’s lifespan.
Model: QZ2-0.6 | ||||||||||
Lifting Capacity | Safety Factor | Weight | Shape Size (mm) | |||||||
A | B | C | D | E | F | h | H | |||
600kg | 3.5x | 145kg | 482.6 | 237 | 563.5 | 432 | 28 | 55 | 106.5 | 387 |
Model: QZ2-1 | ||||||||||
Lifting Capacity | Safety Factor | Weight | Shape Size (mm) | |||||||
A | B | C | D | E | F | h | H | |||
1000kg | 4.0x | 200kg | 685.8 | 237 | 767.8 | 432 | 28 | 55 | 106.5 | 480.2 |
Model: QZ2-1.5 | ||||||||||
Lifting Capacity | Safety Factor | Weight | Shape Size (mm) | |||||||
A | B | C | D | E | F | h | H | |||
1500kg | 3.5x | 245kg | 761.6 | 280 | 843.6 | 470 | 28 | 53 | 108.5 | 452.2 |
Model: QZ2-2 | ||||||||||
Lifting Capacity | Safety Factor | Weight | Shape Size (mm) | |||||||
A | B | C | D | E | F | h | H | |||
2000kg | 3.5x | 279kg | 761.6 | 328 | 843.6 | 518 | 28 | 53 | 108.5 | 452.2 |
Model: QZ2-3 | ||||||||||
Lifting Capacity | Safety Factor | Weight | Shape Size (mm) | |||||||
A | B | C | D | E | F | h | H | |||
3000kg | 3.5x | 430kg | 861.8 | 400 | 943.8 | 615 | 36 | 70 | 126 | 669 |
Model: QZ2-5 | ||||||||||
Lifting Capacity | Safety Factor | Weight | Shape Size (mm) | |||||||
A | B | C | D | E | F | h | H | |||
5000kg | 3.0x | 490kg | 1121.4 | 400 | 1039.4 | 615 | 36 | 70 | 132.5 | 700 |
A permanent magnet lifter is a lifting device that uses permanent magnets to lift and transport heavy ferromagnetic materials such as steel plates, pipes, and other metal objects.
It is primarily used for lifting ferromagnetic materials, including steel, iron, and nickel-based alloys.
When selecting a magnetic lifter, consider lifting capacity, magnet type, safety features, size and design, durability, and structural strength to ensure safe, efficient, and reliable operation.